RP-11 type pressure reducing valve (for steam)
A pilot type pressure reducing valve is used to reduce the pressure of high-pressure steam.
With a maximum decompression ratio of 20: 1, stable operation is achieved even at high differential pressures.
The face-to-face dimensions are the same as the old RP-2H pressure reducing valve, and the weight is reduced by about 40%.
Please refer to page 16 of the catalog for the nominal diameter selection chart
Product code | RP11-D |
---|---|
type | Made of stainless steel |
Nominal diameter | 15-150 (1/2-6) |
Applicable fluid | steam |
Fluid temperature | 250 ° C or less |
Primary side applied pressure | 3.0MPa or less |
Secondary adjustment pressure range | 0.03 ~ 0.8MPa - We also manufacture RP-9N type (nominal diameter 15 ~ 80: 0.8 ~ 1.95MPa, nominal diameter 100 ~ 150: 0.8 ~ 1.93MPa) and RP-10N, 11N type (0.8 ~ 2.0MPa) for high secondary pressure. |
Minimum differential pressure before and after the valve | Nominal diameter 15 ~ 80: 0.05MPa, Nominal diameter 100 ~ 150: 0.07MPa |
Deadline boost | 0.02MPa or less |
offset | Within 0.02MPa (secondary adjustment pressure 0.03 ~ 0.035MPa) Within 0.03MPa (over 0.035 secondary adjustment pressure 0.07MPa) Within 0.05MPa (exceeding the secondary adjustment pressure 0.07 and 0.8MPa) |
Allowable leakage amount | 0.05% or less of the rated flow rate |
End connection | JIS 30K RF flange - We also manufacture JIS 10, 16 and 20K FF / RF flanges. |
Material body | SCS |
Material Valve body | SUS |
Material Valve seat | SUS |
Material Piston / Cylinder | SUS |
Handle or cap color | Silver |
Mounting posture | Upright mounting on horizontal piping |
Post a Comment
Your comment will be reviewed before publication