Pressure Sealing Swing Check Valve
From the working performance point of view, pressure sealing bonnet valve has better sealing when facing the greater pressure within the working pressure range. It is mainly used in working conditions above 900lbs.
Pressure Seal Bonnet Swing Check Valve, A217 WC9, 16IN CL2500
Key Specifications / Features
Valve description:
Name: Pressure Seal Bonnet (PSB) Swing Check Valve.
Design: ASME B16.34.
Body: ASTM A217 WC9.
Nominal size: 16 Inches.
Nominal class: Class 2500.
Connection ends: butt welded ends.
Face to face: as per ASME B16.10-short length.
Test and inspection: API 598.
Technical parameters and characteristics
Product | Pressure Seal Bonnet Swing Check Valve | |
Nominal diameter | NPS 2” ~ 30” | DN50 ~ DN750 |
Design temp. | -196℃ ~ 593℃ | |
Design pressure | class 900 ~ 2500 | PN 160 ~ PN420 |
Material | A216 WCB, WCC, A217 WC6, WC9, C5, C12A, A352 LCB, LCC, A351 CF8, CF8M, CF3M, CF8C, CN3MN, CK3MCUN, CN7M, A890 4A(CD3MN), 5A(CE3MN), 6A(CD3MWCuN), ASTM B 148 C95800, C95500 | |
Design standard | ASME B16.34 | DIN 3352 |
Face to Face | ASME B16.10 | EN558 series |
Connection end | RFF, RTJ, BW | EN1092 series |
Test standard | API 598, ISO 5208 | EN12266-1 |
Operation | NO | |
Application | electric power, petroleum refining, petrochemical engineering, offshore oil, chemical engineering | |
Function 1 | Pressure Seal Bonnet The bonnet gasket to be metal sealing, RTJ ring - SS 304 for a long service | |
Function 2 | Design as per ASME B16.34 | |
Function 3 | Inside of shaft/ outside of shaft | |
Function 4 | Outside of shaft: could be mounted lever + counterweight + damper | |
Function 5 | Large size of check valve could be mounted hydraulic damping cylinder |
Post a Comment
Your comment will be reviewed before publication