Product Origin
Organisation for Economic Co-operation and Development
As of May 2021 there are 38 members of the OECD.[1][2]
| Country | Application | Negotiations | Invitation | Membership[1] | Geographic location | Notes |
|---|---|---|---|---|---|---|
| 7 June 1971 | Oceania | |||||
| 29 September 1961 | Europe | OEEC member.[7] | ||||
| 13 September 1961 | Europe | OEEC member.[7] | ||||
| 10 April 1961 | North America | |||||
| November 2003[66][67] | 16 May 2007[27] | 15 December 2009[68] | 7 May 2010 | South America | ||
| 24 January 2011[69] | 30 May 2013[31] | 25 May 2018[70] | 28 April 2020 | South America | ||
| 9 April 2015[2] | 15 May 2020[2] | 25 May 2021[2] | North America | |||
| January 1994[71] | 8 June 1994[72] | 24 November 1995[71] | 21 December 1995 | Europe | ||
| 30 May 1961 | Europe | OEEC member.[7] | ||||
| 16 May 2007[27] | 10 May 2010[73] | 9 December 2010 | Europe | |||
| 28 January 1969 | Europe | |||||
| 7 August 1961 | Europe | OEEC member.[7] | ||||
| 27 September 1961 | Europe | Joined OEEC in 1949 (West Germany).[74] Previously represented by the Trizone.[7] | ||||
| 27 September 1961 | Europe | OEEC member.[7] | ||||
| December 1993[75] | 8 June 1994[72] | 7 May 1996 | Europe | |||
| 5 June 1961 | Europe | OEEC member.[7] | ||||
| 17 August 1961 | Europe | OEEC member.[7] | ||||
| 15 March 2004[76] | 16 May 2007[27] | 10 May 2010[73] | 7 September 2010 | West Asia | ||
| 29 March 1962 | Europe | OEEC member.[7] | ||||
| November 1962[77] | July 1963[77] | 28 April 1964 | East Asia | |||
| 29 March 1995[78] | 25 October 1996[79] | 12 December 1996 | East Asia | Officially the Republic of Korea | ||
| 29 May 2013[80] | 11 May 2016[81] | 1 July 2016[82] | Europe | |||
| 9 April 2015[83] | 31 May 2018 | 5 July 2018[84] | Europe | |||
| 7 December 1961 | Europe | OEEC member.[7] | ||||
| 14 April 1994[85] | 18 May 1994 | North America | ||||
| 13 November 1961 | Europe | OEEC member.[7] | ||||
| 29 May 1973 | Oceania | |||||
| 4 July 1961 | Europe | OEEC member.[7] | ||||
| 1 February 1994[86] | 8 June 1994[72] | 11 July 1996[87] | 22 November 1996 | Europe | ||
| 4 August 1961 | Europe | OEEC member.[7] | ||||
| February 1994[88] | 8 June 1994[72] | July 2000[88] | 14 December 2000 | Europe | ||
| March 1996[89] | 16 May 2007[27] | 10 May 2010[73] | 21 July 2010 | Europe | ||
| 3 August 1961 | Europe | Joined OEEC in 1958.[90] | ||||
| 28 September 1961 | Europe | OEEC member.[7] | ||||
| 28 September 1961 | Europe | OEEC member.[7] | ||||
| 2 August 1961 | West Asia/Europe | OEEC member.[7] | ||||
| 2 May 1961 | Europe | OEEC member.[7] | ||||
| 12 April 1961 | North America |
The European Commission participates in the work of the OECD alongside the EU member states.[91] Dependent territories of member states are not members in their own right, but may have membership as part of their controlling state.[92] As of January 2021, the Dutch territory of the Caribbean Netherlands and the British territories of Guernsey, Jersey, the Isle of Man, Gibraltar, and Bermuda are members of the OECD.[93][94] Territories of other OECD member states are not members of the OECD.
The four countries forming the European Free Trade Association (EFTA) are not EU members, but have partly committed to the EU's economy and regulations: Iceland, Liechtenstein and Norway, which are a part of the single market through the European Economic Area, and Switzerland, which has similar ties through bilateral treaties.[109][110] The relationships of the European microstates, Andorra, Monaco, San Marino, and Vatican City include the use of the euro and other areas of co-operation.[111]Group of Seven - G7
Member states and key leaders:
| Prime Minister Justin Trudeau | |
| President Emmanuel Macron | |
| Chancellor Olaf Scholz | |
| Prime Minister Mario Draghi | |
| Prime Minister Fumio Kishida | |
| Prime Minister Boris Johnson | |
| President Joe Biden | |
|
